Beverage Container Recycling Rates


Year Recycling
Rate
Containers
Sold
Containers
Recycled
2010 82 20,263,724,097 16,536,683,625
2009 82 20,998,494,573 17,250,912,110
2008 74 21,953,226,128 16,169,529,337
2007 67 21,924,621,254 14,738,050,903
2006 60 21,920,558,259 13,197,711,698
2005 61 20,485,271,759 12,417,324,219
2004 59 20,237,496,286 12,034,573,093
2003 55 19,242,495,939 10,533,460,820
2002 58 18,176,119,077 10,629,955,059
2001 60 17,513,174,192 10,518,747,707
2000 61 16,558,409,123 10,190,977,803
1999 74 13,169,728,648 9,742,102,332
1998 74 13,107,568,019 9,646,672,886
1997 76 12,889,096,434 9,666,106,446
1996 76 12,508,701,533 9,439,039,918
1995 81 12,237,873,040 9,786,426,401
1994 79 12,803,124,621 10,024,685,614
1993 81 12,579,084,739 10,083,591,274
1992 82 13,044,123,346 10,469,716,585
1991 80 13,110,373,852 10,339,154,185
1990 70 13,682,053,525 9,294,834,458
1989 56 12,935,531,202 6,923,416,826

Source: CalRecycle.

 

 


Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.
Awesome by smartrec